Sprint - Short Distance
- Start Time:
- 9:00am MDT
- End Time:
- 11:30am MDT
- Price:
- $50.00 Race Fee
- Registration:
- Price increases to $52.50 after February 13, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
August 20, 2024, 1:01pm MDT | February 13, 2025, 11:59pm MST | $50.00 Race Fee |
February 14, 2025, 12:00am MST | March 6, 2025, 11:59pm MST | $52.50 Race Fee |
March 7, 2025, 12:00am MST | March 20, 2025, 11:59pm MDT | $55.00 Race Fee |
March 21, 2025, 12:00am MDT | March 27, 2025, 11:59pm MDT | $57.50 Race Fee |
March 28, 2025, 12:00am MDT | April 2, 2025, 11:59pm MDT | $60.00 Race Fee |
April 3, 2025, 12:00am MDT | April 3, 2025, 6:59pm MDT | $65.00 Race Fee |
Olympic - Intermediate Distance
- Start Time:
- 9:00am MDT
- End Time:
- 1:00pm MDT
- Price:
- $55.00 Race Fee
- Registration:
- Price increases to $57.50 after February 13, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
August 20, 2024, 4:05pm MDT | February 13, 2025, 11:59pm MST | $55.00 Race Fee |
February 14, 2025, 12:00am MST | March 6, 2025, 11:59pm MST | $57.50 Race Fee |
March 7, 2025, 12:00am MST | March 20, 2025, 11:59pm MDT | $60.00 Race Fee |
March 21, 2025, 12:00am MDT | March 27, 2025, 11:59pm MDT | $62.50 Race Fee |
March 28, 2025, 12:00am MDT | April 2, 2025, 11:59pm MDT | $65.00 Race Fee |
April 3, 2025, 12:00am MDT | April 3, 2025, 6:59pm MDT | $70.00 Race Fee |
Bike Only 22 Miles
- Start Time:
- 9:00am MDT
- End Time:
- 1:00pm MDT
- Price:
- $35.00 Race Fee
- Registration:
- Price increases to $37.50 after February 13, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
September 20, 2024, 4:05pm MDT | February 13, 2025, 11:59pm MST | $35.00 Race Fee |
February 14, 2025, 12:00am MST | March 6, 2025, 11:59pm MST | $37.50 Race Fee |
March 7, 2025, 12:00am MST | March 20, 2025, 11:59pm MDT | $40.00 Race Fee |
March 21, 2025, 12:00am MDT | March 27, 2025, 11:59pm MDT | $42.50 Race Fee |
March 28, 2025, 12:00am MDT | April 2, 2025, 11:59pm MDT | $45.00 Race Fee |
April 3, 2025, 12:00am MDT | April 3, 2025, 6:59pm MDT | $50.00 Race Fee |
Sprint Relay 2 to 3 People One Race
Leg 1 Run 1.55 Miles
Leg 2 Bike 12 Miles
Leg 3 Run 1.55 Miles
- Start Time:
- 9:00am MDT
- End Time:
- 1:00pm MDT
- Price:
- $85.00 Race Fee
- Registration:
- Price increases to $87.50 after February 13, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
September 20, 2024, 1:25pm MDT | February 13, 2025, 11:59pm MST | $85.00 Race Fee |
February 14, 2025, 12:00am MST | March 6, 2025, 11:59pm MST | $87.50 Race Fee |
March 7, 2025, 12:00am MST | March 20, 2025, 11:59pm MDT | $90.00 Race Fee |
March 21, 2025, 12:00am MDT | March 27, 2025, 11:59pm MDT | $92.50 Race Fee |
March 28, 2025, 12:00am MDT | April 2, 2025, 11:59pm MDT | $95.00 Race Fee |
April 3, 2025, 12:00am MDT | April 3, 2025, 6:59pm MDT | $100.00 Race Fee |
Olympic Relay 2 to 3 People One Race
Leg 1 Run 3.1 Miles
Leg 2 Bike 24 Miles
Leg 3 Run 3.1 Miles
- Start Time:
- 9:00am MDT
- End Time:
- 1:00pm MDT
- Price:
- $90.00 Race Fee
- Registration:
- Price increases to $92.50 after February 13, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
September 20, 2024, 1:25pm MDT | February 13, 2025, 11:59pm MST | $90.00 Race Fee |
February 14, 2025, 12:00am MST | March 6, 2025, 11:59pm MST | $92.50 Race Fee |
March 7, 2025, 12:00am MST | March 20, 2025, 11:59pm MDT | $95.00 Race Fee |
March 21, 2025, 12:00am MDT | March 27, 2025, 11:59pm MDT | $97.50 Race Fee |
March 28, 2025, 12:00am MDT | April 2, 2025, 11:59pm MDT | $100.00 Race Fee |
April 3, 2025, 12:00am MDT | April 3, 2025, 6:59pm MDT | $105.00 Race Fee |
Virtual Race
- Price:
- $35.00 Race Fee
- Registration:
- Registration ends April 3, 2025 at 11:59am MDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 12, 2024, 10:37am MST | April 3, 2025, 11:59am MDT | $35.00 Race Fee |
Bike Only 11 Miles
- Start Time:
- 9:00am MDT
- End Time:
- 1:00pm MDT
- Price:
- $35.00 Race Fee
- Registration:
- Price increases to $37.50 after February 13, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
March 23, 2024, 3:49pm MDT | February 13, 2025, 11:59pm MST | $35.00 Race Fee |
February 14, 2025, 12:00am MST | March 6, 2025, 11:59pm MST | $37.50 Race Fee |
March 7, 2025, 12:00am MST | March 20, 2025, 11:59pm MDT | $40.00 Race Fee |
March 21, 2025, 12:00am MDT | March 27, 2025, 11:59pm MDT | $42.50 Race Fee |
March 28, 2025, 12:00am MDT | April 2, 2025, 11:59pm MDT | $45.00 Race Fee |
April 3, 2025, 12:00am MDT | April 3, 2025, 6:59pm MDT | $50.00 Race Fee |
Causeway Half Marathon - Run Only
- Start Time:
- 9:00am MDT
- End Time:
- 1:00pm MDT
- Price:
- $60.00 Race Fee
- Registration:
- Price increases to $62.50 after February 13, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
August 22, 2024, 2:42pm MDT | February 13, 2025, 11:59pm MST | $60.00 Race Fee |
February 14, 2025, 12:00am MST | March 6, 2025, 11:59pm MST | $62.50 Race Fee |
March 7, 2025, 12:00am MST | March 20, 2025, 11:59pm MDT | $65.00 Race Fee |
March 21, 2025, 12:00am MDT | March 27, 2025, 11:59pm MDT | $67.50 Race Fee |
March 28, 2025, 12:00am MDT | April 2, 2025, 11:59pm MDT | $70.00 Race Fee |
April 3, 2025, 12:00am MDT | April 3, 2025, 6:59pm MDT | $75.00 Race Fee |
Causeway 10K - Run Only
- Start Time:
- 9:00am MDT
- End Time:
- 1:00pm MDT
- Price:
- $35.00 Race Fee
- Registration:
- Price increases to $37.50 after February 13, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
August 22, 2024, 2:42pm MDT | February 13, 2025, 11:59pm MST | $35.00 Race Fee |
February 14, 2025, 12:00am MST | March 6, 2025, 11:59pm MST | $37.50 Race Fee |
March 7, 2025, 12:00am MST | March 20, 2025, 11:59pm MDT | $40.00 Race Fee |
March 21, 2025, 12:00am MDT | March 27, 2025, 11:59pm MDT | $42.50 Race Fee |
March 28, 2025, 12:00am MDT | April 2, 2025, 11:59pm MDT | $45.00 Race Fee |
April 3, 2025, 12:00am MDT | April 3, 2025, 6:59pm MDT | $50.00 Race Fee |
Causeway 5K - Run Only
- Start Time:
- 9:00am MDT
- End Time:
- 1:00pm MDT
- Price:
- $35.00 Race Fee
- Registration:
- Price increases to $37.50 after February 13, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
August 22, 2024, 2:42pm MDT | February 13, 2025, 11:59pm MST | $35.00 Race Fee |
February 14, 2025, 12:00am MST | March 6, 2025, 11:59pm MST | $37.50 Race Fee |
March 7, 2025, 12:00am MST | March 20, 2025, 11:59pm MDT | $40.00 Race Fee |
March 21, 2025, 12:00am MDT | March 27, 2025, 11:59pm MDT | $42.50 Race Fee |
March 28, 2025, 12:00am MDT | April 2, 2025, 11:59pm MDT | $45.00 Race Fee |
April 3, 2025, 12:00am MDT | April 3, 2025, 6:59pm MDT | $50.00 Race Fee |
Half Marathon - Pacer Invitation Only
- Start Time:
- 9:00am MDT
- End Time:
- 1:00pm MDT
- Registration:
- Registration Opens March 26, 2025 at 12:03pm MDT
- Price:
- $1,000.00 Race Fee
- Registration:
- Registration ends April 3, 2025 at 6:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 26, 2025, 12:03pm MDT | April 3, 2025, 6:59pm MDT | $1,000.00 Race Fee |